GAZEBOS
![]() |
![]() |
|
![]() |
|
|
OCTAGON GAZEBO |
|||
| Size | Asphalt Roof | Cedar Roof | Metal Roof |
| 8X8 | 2230.00 | 2400.00 | 2580.00 |
| 10x10 | 2800.00 | 2950.00 | 3180.00 |
| 12X12 | 3260.00 | 3440.00 | 3780.00 |
|
OBLONG GAZEBO |
|||
| Size | Asphalt Roof | Cedar Roof | Metal Roof |
| 7X9 | 2310.00 | 2490.00 | 2660.00 |
| 8X10 | 2550.00 | 2860.00 | 3090.00 |
| 8X12 | 3020.00 | 3370.00 | 3510.00 |
| 8X14 | 3260.00 | 3640.00 | 3950.00 |
| 8X16 | 3520.00 | 3900.00 | 4200.00 |
| 10X12 | 3310.00 | 3670.00 | 4070.00 |
| 10X14 | 3500.00 | 3900.00 | 4230.00 |
| 10X16 | 3740.00 | 4230.00 | 4510.00 |
| 10X18 | 4160.00 | 4520.00 | 4920.00 |
| 10X20 | 4620.00 | 5020.00 | 5460.00 |
| 12X16 | 4420.00 | 4800.00 | 5230.00 |
| 12X18 | 4850.00 | 5290.00 | 5750.00 |
| 12X20 | 5290.00 | 5760.00 | 6250.00 |
| 12X24 | 6180.00 | 6760.00 | 7400.00 |
|
RECTANGLE GAZEBO |
|||
| Size | Asphalt Roof | Cedar Roof | Metal Roof |
| 10X12 | 3400.00 | 3700.00 | 4080.00 |
| 10X14 | 3560.00 | 3970.00 | 4300.00 |
| 10X16 | 3830.00 | 4220.00 | 4600.00 |
| 10X18 | 4250.00 | 4630.00 | 5040.00 |
| 10X20 | 5020.00 | 5440.00 | 5920.00 |
| 12X16 | 4830.00 | 5100.00 | 5300.00 |
| 12X18 | 5500.00 | 5790.00 | 6030.00 |
| 12X20 | 6160.00 | 6500.00 | 6750.00 |
| 12X22 | 6830.00 | 7200.00 | 7470.00 |
| 12X24 | 7510.00 | 7930.00 | 8220.00 |
|
RECTANGLE GAZEBO-GLIDER HOUSE (Includes Glider Swing, Table & Benches) |
|||
| Size | Asphalt Roof | Cedar Roof | Metal Roof |
| 10X12 | 4200.00 | 4400.00 | 4680.00 |
| 10X14 | 4360.00 | 4560.00 | 4900.00 |
| 10X16 | 4930.00 | 5170.00 | 5550.00 |
| 10X18 | 5510.00 | 5770.00 | 6190.00 |
| 10X20 | 6100.00 | 6400.00 | 6850.00 |
| 12X16 | 5850.00 | 6120.00 | 6370.00 |
| 12X18 | 6560.00 | 6870.00 | 7130.00 |
| 12X20 | 7250.00 | 7600.00 | 7890.00 |
| 12X22 | 7950.00 | 8330.00 | 8650.00 |
| 12X24 | 8660.00 | 9090.00 | 9430.00 |
OPTIONS
| OCTAGON | OBLONG | RECTANGULAR | |
| DOUBLE ROOF | 5.24 | 2.79 | 2.79 |
|
PER SQUARE FOOT OF FLOOR |
|||
| CUPOLA (GAZEBOS ONLY) | 135.00 | 205.00 | 205.00 |
| SCREEN | 6.94 | 5.18 | 4.12 |
|
PER SQUARE FOOT OF FLOOR |
|||
| PAINT | 8.56 | 5.55 | 4.34 |
|
PER SQUARE FOOT OF FLOOR |
|||
| 7' & 8' WIDE | 10" WIDE | 12' WIDE | |
| BENCHES | 2.01 | 1.21 | 0.84 |
|
PER SQUARE FOOT |
|||
|
All SIZES |
|||
| CHIPPENDALE RAILS | 1.59 PER SQUARE FOOT OF FLOOR | ||
| OCTAGONAL TABLE | 463.00 |
| (ONLY AVAILABLE ON OBLONG AND OCTAGON MODELS) | |
| GLIDER SWING | 478.00 |
| (ONLY AVAILABLE ON RECTANGULAR MODELS) | |
| ASPHALT ROOF COLORS | ||||
| BLACK | DARK BROWN | LIGHT BROWN | WHITE | GRAY |
| METAL ROOF COLORS | ||||
| RED | GREEN | BURGUNDY | GRAY | TAN |
ESTIMATE ONLY PRICING
Built on site available when pre-assemble delivery is restricted Site
leveling charge (using block) greater than 18" of level Tote charge of
materials to build site over 75' Travel charge over 50 miles from point
of sate
Delivery and set-up on site within 50 miles of store, up to 12 wides only leveling up to 18"
SERVICES NOT AVAILABLE
SLABS OR FOUNDATIONS
ANY TEAR DOWN OR REMOVAL OF EXISTING STRUCTURE
DELIVERY
Please allow 3-5 weeks for delivery.
Free delivery within a 50 mile radius of point of sale.
Otherwise see your sales associate for delivery charges.

Gazebo Division
CLASSIC MANOR BUILDERS,
INC.
BUILT TOUGH TO LAST LONG.